JT-Y2423
Item No. | JT-Y2423 | |||
RFID parameters | User Environment | |||
Frequency | Operating Temp. | -20 ℃ ~ 75 ℃ | ||
2.4GHz~2.45GHz | Storage Temp. | -40 ℃ ~ 85℃ | ||
Protocol | Humidity | 5-90%non-condensing (+25°C) | ||
ISO18000-4-2015 | ||||
Antenna | Physical parameters | |||
14dBi | Shell material | ABS & aluminum alloy | ||
Receivesen sitivity | Dimensions | 228(L)*228(W)*60(H)mm | ||
-90dBm | Net weight | 3kg | ||
Recognition speed | ||||
200km/h | RFID Performance Parameters | |||
Communicate interface | Communication rate | 1Mbpsdefault;2Mbpsoptional | ||
RS32,RS85,RJ5,WG6/32/34;4G,WIFI (optional) | Transmit power | 4dBm Max(adjustable) | ||
Transmission error rate | Modulation | GFSK | ||
BER « 1X10-7 | frequency deviation | ±170KHz@1Mbps Data Rate | ||
Anti-electromagnetic interference | Transmit power accuracy | ±4dB | ||
10V/m DC-1000MHz | 1st Channel | -25dBc@1Mbps Data Rate | ||
IP grade | Adjacent channel rejection ratio | |||
IP 65 | 2nd Channel | -50dBc@1Mbps Data Rate | ||
Working voltage | Receive sensitivity |
-90dBm (1Mbps Data Rate SPEEDWORK tag packet protocol length 10-bytes, BER <<1E-04) |
||
10~60V;PoE (optional) |
Receive carrier-to-noise ratio selectivity |
9dB (1Mbps Data Rate, Co-Channel Interference) | ||
Working current | RSSI receiving accuracy | ±2dB | ||
0.15A@12V,25℃ | Effective range of RSSI reception | -90~-20dBm | ||
I/O | RSSI resolution | ±1dB | ||
2-way trigger input, 2-way relay output (optional) |
Anti-collision tag reader |
»200 (In Co-Channel mode,RS232,RS485,RJ45,WiFi, 4G tag reader,test site: open and unobstructed area |
||
Secure Encryption | Supporting AES-128b/192b/256b | |||
SDK (download link) | Reading distance | Up to 150m (Test Conditions: | ||
Demo&C++,C#,JAVA,Android SDK | 1. Test with JT-T2450A | |||
Datasheet (download link) | 2. Test in an open field without obstacles |
FEEL FREE TO CONTACT US
Jietong has the principle of the supremacy of users, and depends on market-oriented, new technology and high quality, we will provide the latest technology, the best products, the competitive, the sincerely service to our clients.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2024 Shenzhen Jietong technology Co. Ltd- www.speedwork-rfid.com All Rights Reserved.