JT-928 860-960MHz 4-port UHF RFID Fixed Reader with TCP/IP and RS232 compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.JTSPEEDWORK summarizes the defects of past products, and continuously improves them. The specifications of JT-928 860-960MHz 4-port UHF RFID Fixed Reader with TCP/IP and RS232 can be customized according to your needs.
Item No. | JT-928 | ||
Physical parameters | Antenna | ||
Dimensions | 246(L)*160(W)*30(H) mm | 4 TNC female antenna connector | |
Net weight | 1.3KG | ||
Material | Aluminum alloy | Power Supply | |
Operate voltage | DC 9-24V | ||
RFID parameters | Consumption | 0.65A(maximum output power 30dBm) | |
Air Protocol | |||
EPC global Gen2(ISO18000-6C) | User Environment | ||
Working frequency | Operating Temp. | -20 ℃ to 75 ℃ | |
865-868 / 920-925 / 902-928 MHz ( custom-design for frequency band ) | Storage Temp. | -40 ℃ to 80℃ | |
RFID chip | Humidity | 5-90% non-condensing (+25° C ) | |
JT-2540 module based on TM serial chip | |||
RF power | Model Type | ||
13-33dBm(adjustable) | JT-928 | RS232,TCP/IP (PoE optional) | |
Reading rate | JT-928W | RS232,TCP/IP,WiFi | |
>700 times/sec | JT-928G | RS232,TCP/IP,4G | |
RSSI | |||
Support | Datasheet | ||
RS232 baud rate | |||
115200 bps (default) | SDK(download link) | ||
I/O | C# , Java , C++ | ||
2 trigger inputs; 2 relay outputs |
FEEL FREE TO CONTACT US
Jietong has the principle of the supremacy of users, and depends on market-oriented, new technology and high quality, we will provide the latest technology, the best products, the competitive, the sincerely service to our clients.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2025 Shenzhen Jietong technology Co. Ltd- www.speedwork-rfid.com All Rights Reserved.