Classification of domestic garbage is a systematic project, classification effectiveness enhancement needs to be classified put, classified collection, classified transportation, classified treatment of all aspects of the responsibility of the person to regulate the behavior, standardize the operation, the formation of behavioral habits.
In response to the implementation requirements of the waste separation program, the entire process of waste bins placed at the source - drop-off points - transfer stations - sorting and transportation vehicles - resource utilization facilities, etc., will be supervised.
RFID read-write is installed on the side of the top of the canopy, wall mounted or pole mounted, basically covering the entire garbage drop-off area (mainly covering the food waste garbage cans must pass through), the installation height of 2.5-5 meters. Angle: it is appropriate to use the front downward tilt 0 ° ~ 30 °, should try to cover the garbage cans at the drop-off point, to be able to cover the location of the food waste bin.
RFID cards are mounted on both sides flanks depending on the appearance of the food waste bin.
RFID reader technical parameters | ||
Operating frequency | 902~928 MHz(AFSL) | |
Air interface protocol | ISO 18000-6C (EPC Class 1 Gen 2 ) | |
Antenna Gain | 3dBi circular polarization | |
Output power | 30 dBm (software adjustable) | |
Communications interface | RJ45, RS232 data interface | |
Industrial lightning protection | 6000V high voltage lightning protection | |
Reading distance | Stable reading of 3 meters (reading distance is related to the tag and the field environment) | |
Power supply | Industrial wide voltage design 9-36V DC | |
Operating temperature | -20℃~+60℃ | |
Storage temperature | -30℃~+70℃ | |
Humidity level | 5-95%, non-condensing | |
Sealing Grade | IP66 |
Technical parameters of RFID tags | ||
Applicable carrier frequency | 860~928MHz | |
Standards-compliant | ISO 18000-6C (EPC Class 1 Gen 2 ) | |
Microchip | Alien/higgs3 | |
Operating mode | Passive | |
Service life | Write 100,000 times, data retention for 10 years. | |
Applications | Vehicle management, sanitation buckets and other areas | |
Reading distance | 6 meters (reading distance is related to the reader and site environment) | |
Sizes | (L)135×(W)21×(Th)12.5mm |
Copyright © 2024 Shenzhen Jietong technology Co. Ltd- www.speedwork-rfid.com All Rights Reserved.